Compare
Gearholt vs standalone inventory apps
Stock-only tools are quick to adopt, but you end up connecting a till, a purchasing tool and accounting yourself.
| Topic | Alternative | Gearholt |
|---|---|---|
| POS | Add-on or separate subscription | Built in, on the same stock and ledger |
| Accounting | Export to another package | Double-entry books, bank reconciliation, period close |
| Purchasing | Orders only | Planner, RFQ, three-way match and payment runs |
| Source code | Hosted only | Full source code to run and modify yourself |
| Multi-tenant SaaS | Not offered | Plans, limits and one install for many businesses |
Good fit
Businesses that want stock, POS, purchasing and books in one system, or agencies reselling it.
Not the right fit
Teams that only track stock and already love their accounting package.
See it with demo data
Every role is one click on the sign-in screen. The preview is read-only.